YouTube: 622 services
YouTube is a marathon: watch hours for monetization, subs for the counter, likes for ranking. Long-form needs patience — Shorts need speed. Both shelves are here with current prices.
Followers · 27 · $0.0104Views · 389 · $0.104Likes · 68 · $0.65Shares · 115 · $0.975Comments · 23 · $5.2
Cheapest
| ID | Service | Rate / 1000 | Min–Max |
|---|---|---|---|
| 2622 | Youtube - Subscribers | 5k/day ~ INSTANT YouTube · Followers | $0.0104 | 100 / 10,000 |
| 2623 | Youtube - Subscribers | 100k/day ~ INSTANT YouTube · Followers | $0.0234 | 100 / 100,000 |
| 655 | Youtube - Live Stream Views [Concurrent 100%] ~ [15 Minutes] ~ INSTANT YouTube · Views | $0.104 | 100 / ∞ |
| 2621 | YouTube - Subscriber ~ 10k ~ 10k/days ~ INSTANT YouTube · Followers | $0.13 | 100 / 100,000 |
| 656 | Youtube - Live Stream Views [Concurrent 100%] ~ [30 Minutes] ~ INSTANT YouTube · Views | $0.208 | 100 / ∞ |
| 580 | Youtube - Live Stream Views [Concurrent 80-120%] ~ [15 Minutes] ~ 0-15Min YouTube · Views | $0.2868 | 100 / 15,000 |
| 657 | Youtube - Live Stream Views [Concurrent 100%] ~ [60 Minutes] ~ INSTANT YouTube · Views | $0.39 | 100 / ∞ |
| 497 | YouTube - Live Stream Views [15 Min | Concurrent 80-120% | New] YouTube · Views | $0.416 | 100 / ∞ |
| 843 | Youtube ~ Adwords Views ~ Min 1M ~ [3-5 days complete] ~ YouTube · Views | $0.533 | 1000000 / ∞ |
| 294 | YouTube - Live Stream Views [15 Minutes] - [100% Concurrent] ~ INSTANT YouTube · Views | $0.5414 | 100 / 13,000 |
| 844 | Youtube ~ Adwords Views ~ Min 500k ~ [3-5 days complete] ~ YouTube · Views | $0.572 | 500000 / ∞ |
| 581 | Youtube - Live Stream Views [Concurrent 80-120%] ~ [30 Minutes] ~ 0-15Min YouTube · Views | $0.5734 | 100 / 30,000 |
FAQ
How much do YouTube services cost?
From 0.0104 per 1000. Each service shows its exact retail USD price in the table.
How to place an order?
Sign up, top up from $5, pick a service and paste your link. Track status in history.
Is there a warranty?
Services tagged REFILL are re-filled free if numbers drop during warranty.
