Sabis na Spotify — 8
Spotify tana karanta saves, playlist adds da listen-through — ba plays kaɗai ba. Kunshin sati na fitarwa a ƙasa an gina su don Release Radar da Discover Weekly.
| ID | Sabis | Farashi / 1000 | Min–Max |
|---|---|---|---|
| 1875 | Spotify - Podcast Listeners | | Speed 500-1k/days | INSTANT Spotify · Service | $0.572 | 1000 / ∞ |
| 614 | Spotify - Monthly Listeners ~ 500-5k/day ~ Spotify · Service | $3.38 | 1000 / 20,000 |
| 615 | Spotify - Monthly Listeners [🇺🇸 USA] ~ 500-5k/day ~ Spotify · Service | $3.38 | 1000 / 20,000 |
| 616 | Spotify - Monthly Listeners [🇹🇷 Turkey] ~ 500-5k/day ~ Spotify · Service | $3.38 | 1000 / 20,000 |
| 1275 | Spotify - Monthly Listeners ~ 50k/month ~ Spotify · Service | $3.64 | 1000 / ∞ |
| 1878 | Spotify - Monthly Listeners ~ 1k-4k/month ~ Spotify · Service | $3.64 | 1000 / ∞ |
| 1879 | Spotify - Monthly Listeners ~ France 🇫🇷 ~ 1k-2k/days ~ INSTANT Spotify · Service | $4.42 | 1000 / ∞ |
| 1880 | Spotify - Monthly Listeners ~ Germany 🇩🇪 ~ 1k-3k/days ~ INSTANT Spotify · Service | $4.42 | 1000 / ∞ |
FAQ
Nawa ne Sabis na Spotify?
Daga 0.572 a kowace 1000, 8 services. Farashin retail USD.
Yadda ake oda?
Yi rajista, ajiya daga $5, link, adadi — an gama.
