Apps: 5 services
Ya mohala diapp: ditsenyetso ka thakgola, ditekanyetso le ditlhahlobo. Ya nnete disebediswa, butle-butle ditsenyetso, shebelletswe ka moderation.
E theko e tlase haholo
| ID | Tshebeletso | Sekhahla / 1000 | Min–Max |
|---|---|---|---|
| 335 | Android - App Installs [Worldwide Installing app + Launch] ~ 100-300/day ~ INSTANT Apps · Installs | $117 | 100 / 15,000 |
| 331 | Apple - App Store [Installing app + Launch] ~ 100-300/day ~ INSTANT Apps · Installs | $234 | 100 / 15,000 |
| 336 | Android - App Installs [Worldwide Installing app + Launch + Reviews] ~ 100-300/day ~ INSTANT Apps · Installs | $234 | 100 / 15,000 |
| 332 | Apple - App Store [Installing app + Launch + Reviews] ~ 100-300/day ~ INSTANT Apps · Installs | $468 | 100 / 15,000 |
| 5955 | App installs with launch — real devices Apps · Installs | $1000 | 10 / 3,000 |
FAQ
Jwang haholo etsa Apps ditshebeletso litjeo?
Ho tloha 117 ka 1000. E nngwe le e nngwe tshebeletso bontsha yona e nepahetseng ya thekiso USD theko ho e table.
Jwang ho place ho odara?
Sign hodimo, e hodimo hodimo ho tloha $5, kgetha ho tshebeletso le paste hao kgokahanyo. Latela boemo ho histori.
Ke mane ho tiisetso?
Ditshebeletso tshwailweng REFILL ke re-filled mahala haeba dipalo phokotso nakong ya tiisetso.
