Tɔ YouTube Nkyɛmu — 115
YouTube yɛ a marathon: hwɛ nnonhwerew ma sika nyin, ahokafoɔ ma daabi counter, pɛyɛ ma nhyehyɛe. Ware-fɔm hia patience — Shorts hia ntɛm. Mienu shelves yɛ ha ne seesei boɔ ahorow.
| ID | Dwumadi | Boɔ / 1000 | Min–Max |
|---|---|---|---|
| 2856 | YouTube Social Shares from Facebook YouTube · Shares | $0.975 | 100 / ∞ |
| 2857 | YouTube Social Shares from Twitter YouTube · Shares | $0.975 | 100 / ∞ |
| 2858 | YouTube Social Shares from Reddit YouTube · Shares | $0.975 | 100 / ∞ |
| 2859 | YouTube Social Shares from Pinterest YouTube · Shares | $0.975 | 100 / ∞ |
| 2860 | YouTube Social Shares from Linkedin YouTube · Shares | $0.975 | 100 / ∞ |
| 2861 | YouTube Social Shares from Vkontakte YouTube · Shares | $0.975 | 100 / ∞ |
| 2876 | YouTube - Social Shares from Facebook ~ USA | INSTANT YouTube · Shares | $1.014 | 100 / ∞ |
| 2877 | YouTube - Social Shares from Twitter ~ USA | INSTANT YouTube · Shares | $1.014 | 100 / ∞ |
| 2878 | YouTube - Social Shares from Reddit ~ USA | INSTANT YouTube · Shares | $1.014 | 100 / ∞ |
| 2879 | YouTube - Social Shares from Pinterest ~ USA | INSTANT YouTube · Shares | $1.014 | 100 / ∞ |
| 2880 | YouTube - Social Shares from Linkedin ~ USA | INSTANT YouTube · Shares | $1.014 | 100 / ∞ |
| 2881 | YouTube - Social Shares from Vkontakte ~ USA | INSTANT YouTube · Shares | $1.014 | 100 / ∞ |
| 223 | YouTube Video Shares [WW] [Mix] [100k/day] YouTube · Shares | $1.12 | 100 / 100,000 |
| 224 | YouTube Video Shares [USA] [Mix] [50k/day] YouTube · Shares | $1.4 | 100 / 100,000 |
| 2862 | YouTube Social Shares from Odnoklassniki YouTube · Shares | $1.404 | 100 / 500,000 |
FAQ
Ahe yɛ Tɔ YouTube Nkyɛmu?
Fi 0.975 biara 1000, 115 services. Tɔn ketewa USD boɔ ahorow.
Sɛnea wobɛ otɔ?
Kyerɛw wo din, sika-hyɛ-mu fi $5, lɛŋk, dodow — wie.
