Spotify:
Spotify reads sefe, playlist adds ma listen-ala — le na'o tata. Release-week bundles i lalo o built tonu lava mo Release Radar ma Maua I vaiaso uma.
Sili ona taugofie
| ID | 'au'aunaga | Tau / 1000 | Min–Max |
|---|---|---|---|
| 1393 | Spotify Mobile Plays [EU] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1394 | Spotify Mobile Plays [Andorra] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1395 | Spotify Mobile Plays [United Arab Emirates] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1396 | Spotify Mobile Plays [Argentina] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1397 | Spotify Mobile Plays [Austria] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1398 | Spotify Mobile Plays [Australia] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1399 | Spotify Mobile Plays [Barbados] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1400 | Spotify Mobile Plays [Belgium] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1401 | Spotify Mobile Plays [Bulgaria] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1402 | Spotify Mobile Plays [Bolivia] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1403 | Spotify Mobile Plays [Brazil] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1404 | Spotify Mobile Plays [The Bahamas] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
FAQ
Fa'apefea tele fai Spotify 'au'aunaga tau?
Mai 0.199 i le 1000. Ta'itasi 'au'aunaga fa'aali lana tonu retail USD tau i le laulau.
Fa'apefea i tu'u se poloa'iga?
Lesitala, fa'atumu mai $5, filifili se 'au'aunaga ma paste lau so'otaga. Mulimuli tulaga i fa'amaumauga.
O i ai se fa'amaoniga?
'au'aunaga fa'ailogaina REFILL o re-fa'atumuina sa'oloto afai numera pa'u i le taimi o fa'amaoniga.
