Tsenga Spotify Emaview — 779
Spotify reads kugcinwa, playlist adds na listen-ngekwentela — cha vele plays. Kukhipha-liviki tihlanganisela ngaphansi ngu built ngqo kwe Kukhipha Radar na Tfumbuza Weekly.
| ID | Lisevisi | Lizinga / 1000 | Min–Max |
|---|---|---|---|
| 1393 | Spotify Mobile Plays [EU] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1394 | Spotify Mobile Plays [Andorra] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1395 | Spotify Mobile Plays [United Arab Emirates] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1396 | Spotify Mobile Plays [Argentina] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1397 | Spotify Mobile Plays [Austria] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1398 | Spotify Mobile Plays [Australia] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1399 | Spotify Mobile Plays [Barbados] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1400 | Spotify Mobile Plays [Belgium] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1401 | Spotify Mobile Plays [Bulgaria] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1402 | Spotify Mobile Plays [Bolivia] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1403 | Spotify Mobile Plays [Brazil] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1404 | Spotify Mobile Plays [The Bahamas] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1405 | Spotify Mobile Plays [Belarus] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1406 | Spotify Mobile Plays [Belize] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
| 1407 | Spotify Mobile Plays [Canada] [MIX Premium - Free] Spotify · Views | $0.199 | 500 / ∞ |
FAQ
Kanjani kakhulu ngu Tsenga Spotify Emaview?
Kusuka ku 0.199 ngakunye 1000, 779 emasevisi. Kutsengisa I-USD tintsengo.
Kanjani ku oda?
Sign etulu, idiphozithi kusuka ku $5, sihlanganisi, linani — kwentiwe.
